Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 08048980955
Send Enquiry
| Strength | 50mg |
| Packaging Size | 1ml |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
View Complete details
| Strength | 25mg |
| Packaging Size | 0.5ml |
| Brand | Etacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Pack Size | Box |
| Medicine Type | Allopathic |
View Complete details
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Composition | Teriparatide 750mcg |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 750 mcg |
| Pack Size | 3ml |
| Pack Type | Pen |
| Composition | Teriparatide 750mcg |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Brand | T Jaki |
| Packaging Size | 6x10 Tablet |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
View Complete details
| Strength | 5 mg |
| Brand | Intajac |
| Manufacturer | Intas |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Alkem |
| Usage/Application | Hospital |
| Form | Injection |
| Brand Name | Gemdronic |
| Packaging Size | 100ml |
| Prescription/Non prescription | Prescription |
View Complete details
| Brand | Mabura |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Size | 0.8ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Biopharma Ltd |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab 40mg/0.8ml |
| Storage Temperature | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
View Complete details
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Mabvinra |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
| Storage Temperature | 2C - 8C |
View Complete details
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Brand | Tofe |
| Manufacturer | Alkem |
| Strength | 5 mg |
| Packaging Size | 6x10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
| Usage | Rheumatoid arthritis, Psoriatic Arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Strength | 5 mg |
| Brand | Jaknat |
| Manufacturer | Natco Pharma Ltd |
| Packaging Size | 6*10 Tablets |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Packaging Size | 6ml |
| Packaging Type | Pre Filled Syringe |
| Brand | Hytasone 8mg Inj |
| Manufacturer | Intas |
| Usage/Application | Osteoarthritis |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form | Injection |
| Strength | 8 mg |
View Complete details
| Strength | 600 mcg |
| Brand Name | Gemtide |
| Manufacturer | Alkem Laboratories Ltd. |
| Packaging Type | Box |
| Packaging Size | 2.4 ML |
| Composition | Teriparatide (600mcg) |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
| Medicine Type | Allopathic |
View Complete details
| Strength | 5 mg |
| Brand | Jakura |
| Manufacturer | Hetero Healthcare Ltd |
| Packaging Size | 1*60 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Brand | Exemptia |
| Strength / Dose | 40 mg / 0.8 ml |
| Packaging Type | Pre Filled Syringe |
| Manufacturer | Zydus Cadila |
| Usage | Rheumatoid arthritis |
| Prescription/Non-Prescription | Prescription |
| Composition | Adalimumab |
View Complete details
| Strength | 750 mcg |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Brand | Terifrac |
| Packaging Size | 1 x 1 Cartridge |
| Prescription/Non prescription | Prescription |
| Composition | Teriparatide |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Brand Name | Gemtide disposable fixed multidose pen |
| Composition | Teriparatide Injection IP 600 mcg/2.4ml injection |
| country of Origin | India |
| Manufacturer | Enzene Bioscience limited |
View Complete details
| Country of Origin | Made in India |
View Complete details
| Strength | 30 mg |
| Packaging Type | Vial |
| Brand | Biodronate |
| Country of Origin | Made in India |
| Composition | Pamidronate Disodium |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 6 mg |
| Pack Size | 6 ml |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 6mg |
| Brand | Bandrone |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 24 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
View Complete details
Product Brochure
| Strength | 150 mg |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Idrofos |
| Manufacturer | Sun |
| Usage/Application | To Treat Osteoporosis |
| Country of Origin | Made in India |
| Treatment | Treating high levels of a mineral called calcium in people who have cancer. |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Size | 5 Tablets |
View Complete details
| Strength | 150 mg |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Bandrone |
| Manufacturer | Natco |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details
| Strength | 50 mg |
| Pack Size | 30*10 Tablets |
| Pack Type | Box |
| Drug Composition | Ibandronic Acid 150mg |
| Brand | Bandrone |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
View Complete details