Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 07949227894
Send Enquiry
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Carbopa |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
| Usage/Application | Clinic, Hospital |
View Complete details
| Brand | Endoxan |
| Composition | Cyclophosphamide |
| Manufacturer | Baxter |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
| Dose/Strength | 1 mg |
| Prescription/Non prescription | Prescription |
View Complete details
| Manufacturer | intas |
| Brand | mabtas 500 |
| Packaging | VIAL |
| Composition | rituximab |
| Treatment | CANCER |
View Complete details
| Country of Origin | Made in India |
| Composition | Leuprolide Acetate |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1 combipack |
| Manufacturer | Glenmark |
| Dose/Strength | 22,5 mg |
View Complete details
| Manufacturer | Naprod Life sciences pvt ltd |
| Brand | Mitomycin 2 |
| Dosage Form | Injection |
| Storage | 15-30 degree |
| Company Name | Zydus Celexa |
View Complete details
Minimum Order Quantity: 10 Vial
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Vial
| Packaging Type | Vial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Cytalon |
| Manufacturer | Celon Lab |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Composition | Cytrabine |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 150 mg/vial |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Dosage Form | Injection |
| Brand | Emetant |
| Manufactured By | Adley |
| Prescription/Non Prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma |
| Product Type | Finished Product |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg/mL |
| Brand | Arsenox |
| Composition | Arsenic |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 10ml |
View Complete details
| Dose/Strength | 1000 mg |
| Packaging Type | Vial |
| Manufacturer | Adley |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Brand Name | Amgicin |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 200 mg |
| Packaging Type | Vial |
| Manufacturer | Adley |
| Usage/Application | Hospital |
| Brand Name | Amgicin |
| Form | Injection |
| Composition | Gemcitabine |
| Medicine Type | Allopathic |
| Brand Name | Amgicin |
View Complete details
| Strength | 450 mg/45ml |
| Pack Size | 45 ml |
| Pack Type | Vial |
| Brand Name | Adcarb |
| Manufacturer | Adley |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 200 mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Adben |
| Manufacturer | Adley |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Vial |
| Brand Name | Carbopa |
| Country of Origin | Made in India |
| Composition | Carboplatin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Canmab |
| Usage | Hospital |
| Composition | Trastuzumab |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
View Complete details
| Dose/Strength | 2.5 mg |
| Packaging Type | Vial |
| Manufactured By | Intas |
| Brand Nmae | Borviz |
| Composition | Bortezomib |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Brand | Bryxta |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus |
| Packaging Size | 4ml |
| Packaging Type | Vial |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Intas |
| Composition | Bortezomib |
| Form | Injection |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Composition | Bortezomib |
| Form | Injection |
| Brand Name | Bortero |
| Composition | Bortezomib |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
View Complete details
| Dose | 50 mg/5 ml |
| Brand | Biovorin |
| Usage/Application | Hospital |
| Composition | Leucovorin Calcium |
| Packaging Size | 5ml |
| Form | Injection |
| Also Gives | Third Party Manufacturing |
| Manufactured By | Zydus |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Brand | Biomab |
| Composition | Nimotuzumab |
| Form | Injection |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Packaging Size | 4x10ml Vial |
View Complete details
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Biobin |
| Manufacturer | Zydus |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Composition | Cytarabine |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Composition | Bendamustine |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Brand | Bimode |
| Form | Injection |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Brand Name | Zolfrac |
| Form | Infusion |
| Medicine Type | Allopathic |
| Composition | Zoledronic |
| Packaging Size | 100ml |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand Name | Zoltero |
| Medicine Type | Allopathic |
| Composition | Zeledronic Acid |
| Form | Injection |
| Storage | Cold |
View Complete details
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Zubidox |
| Manufacturer | Doxorubicin Hcl |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Strength | 100 mg |
| Brand | Bevicra |
| Country of Origin | Made in India |
| Packaging Type | Vial |
| Composition | Bevacizumab |
| Form | Injection |
| Packaging Size | 4ml |
| Manufacturer | Glenmark |
View Complete details
| Strength | 400 mg |
| Brand | Bevatas |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Manufacturer | Intas |
| Composition | Bendamustine |
| Brand | Benz |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Brand | Azadine |
| Composition | Azacitidine |
| Form | Injection |
View Complete details
| Strength | 400 mg |
| Brand | Avastin |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 16ml |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Brand | Avastin |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 1 Vial of 4ml |
View Complete details
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Erubin |
| Usages | Intravenous use only |
| Country of Origin | Made in India |
| Composition | Epirubicin |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Form | Injection |
View Complete details
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Epixtra |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Composition | Epirubicin Hcl |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Epixtra |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Composition | Epirubicin |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Epitaz |
| Manufacturer | Intas |
| Usages | IV use onely |
| Country of Origin | Made in India |
| Prescription/Non prescription/Non prescription | Prescription |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Epitaz |
| Manufacturer | Intas |
| Usages | IV use |
| Country of Origin | Made in India |
| Composition | Epirubicin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Epita |
| Manufacturer | Intas |
| Usages | I.V. use only |
| Country of Origin | Made in India |
| Composition | Epirubicin Hcl |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Manufacturer | Zydus |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Composition | Rituximab |
| Medicine Type | Allopathic |
View Complete details