Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 08048980955
Send Enquiry
| Packaging Size | 30 TABLETS |
| Brand | VEENAT 400 |
| Composition | IMATINIB TABLETS |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 25 mg |
| Country of Origin | Made in India |
| Brand | Revolade |
| Composition | Eltrombopag |
| Form | Tablets |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging Size | 30 tablets |
| Brand | MITINAB 400 |
| Composition | IMATINIB TABLETS |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Directions for Use | ake this medicine in the dose and duration as advised by your doctor. Swallow it as a whole. Do not |
| Side Effect | Nausea Vomiting Muscle cramp |
| Storage | Store below 30 DegreeC |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Brand | Glivec |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 6x10 |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufacturer | Zydus |
| Composition | Imatinib |
| Brand | Imat |
View Complete details
| Packaging size | 10 TABLETS |
| Brand | LEVIN 400 |
| Composition | IMATINIB TABLETS |
| Manufacturer | DR REDDY"S |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Usage/Application | Treatment of blood cancer |
| Product Name | Imanib |
| Drug Name | Imatinib |
| Dosage | 400mg |
View Complete details
| Dose/Strength | 400 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Tablet |
| Composition | Imatinib |
| Brand Name | Imatero |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Packaging Size | 10 TABLETS |
| Brand | STRITINIB 400 |
| Composition | IMATINIB TABLETS |
| Manufacturer | mylan |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Size | 1x10 Tablet |
| Packaging Type | Box |
| Manufacturer | Intas |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Brand Name | Imanib |
| Composition | Imatinib |
| Form | Tablet |
View Complete details
| Packaging Size | 10 TABLETS |
| Brand | INVISTA 100 |
| Composition | Dasatinib 100mg |
| Manufacturer | Dr.Reddy's Laboratories Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Packaging Size | 28 TABLETS |
| Brand | AFANAT 30MG |
| Composition | AFATINIB |
| Manufacturer | NATCO |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Erlotib |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Erlotinib |
| Medicine Type | Allopathic |
| Form | Tablet |
View Complete details
| Packaging Size | 60 tablets |
| Brand | DasaMyl 50mg |
| Composition | Dasatinib 50mg |
| Manufacturer | mylan |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Daslemia |
| Manufacturer | BDR Pharmaceuticals Pvt Ltd |
| Usages | Blood Cancer |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero |
| Manufacturer | Hetero Healthcare Ltd |
| Usages | Non-small cell lung cancer and Pancreatic cancer. |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlotero |
| Manufacturer | Hetero Healthcare Ltd |
| Usages | Non-small cell lung cancer and Pancreatic cancer |
| Country of Origin | Made in India |
View Complete details
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Packaging Sizes | 10*10 Tablets |
| Brand | Tamtero 20mg |
| Manufactured By | Hetero Healthcare Ltd |
| Shelf Life | 36months |
View Complete details
| Strength | 150 mg |
| Brand | Ramiven |
| Composition | Abemaciclib |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 7x2 Tablets |
| Product Type | Finished Product |
View Complete details
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Manufacturer | GLS |
| Form | Tablet |
| Dose/Strength | 25mg |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Strength | 250 mg |
| Country of Origin | Made in India |
| Composition | Lapatinib |
| Brand | Hertab |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Strength | 250 mg |
| Country of Origin | Made in India |
| Brand | Hertab |
| Composition | Lapatinib |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 150 Tablets |
View Complete details
| Strength | 200 mg |
| Country of Origin | Made in India |
| Brand | Sonora |
| Composition | Sorafenib |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
View Complete details
| Packaging Size | 30 tablets |
| Medicine Type | Allopathic |
| Brand | Cabotib 60mg |
| Composition | Cabozantinib (60mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Form | tablet |
View Complete details
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib |
| Country of Origin | Made in India |
| Composition | Dasatinib |
| Form | Tablet |
| Medicine Type | Allopathic |
View Complete details
| Strength | 50 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Beedan |
| Manufacturer | Adley |
| Country of Origin | Made in India |
| Composition | Dasatinib |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 3x10 Tablet |
| Brand | Bical |
| Manufacturer | Intas |
| Composition | Bicalutamide |
| Form | Tablet |
| Medicine Type | Allopathic |
View Complete details
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Cacit |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Form | Tablets |
| Medicine Type | Allopathic |
| Composition | Capecitabine |
View Complete details
| Strength | 5 mg |
| Pack Size | 1*30 Tablets |
| Pack Type | Box |
| Brand Name | Celkeran |
| Country of Origin | Made in India |
| Composition | Chlorambucil |
| Medicine Type | Allopathic |
| Form | Tablet |
View Complete details
| Dose/Strength | 100 mg |
| Packaging Size | 10x1x10 Tablet |
| Packaging Type | Box |
| Manufacturer | Celon Lab |
| Brand Name | Clexane |
| Composition | Imatinib |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Brand | Cosalon |
| Manufacturer | Celon Lab |
| Composition | Bicalutamide |
| Form | Tablets |
| Medicine Type | Allopathic |
View Complete details
| Strength | 250 mg |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Brand | Abiratas |
| Packaging Size | 120 Tablets |
View Complete details
| Strength | 500 mg |
| Country of Origin | Made in India |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Medicine Type | Allopathic |
| Manufacturer | Intas |
| Brand | Abiratas |
View Complete details
| Strength | 500 mg |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate |
| Brand | Abiratred |
| Manufacturer | Dr Raddys |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
View Complete details
| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Alkacel |
| Manufacturer | Celon |
| Country of Origin | Made in India |
| Packaging Size | 25 Tablets |
| Form | Tablet |
| Medicine Type | Allopathic |
| Composition | Melphalan |
View Complete details
| Strength | 100 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Daslemia |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Dasatinib |
| Medicine Type | Allopathic |
| Form | Tablet |
View Complete details
| Strength | 100 mg |
| Brand | Cizumab |
| Country of Origin | Made in India |
| Composition | Bevacizumab |
| Packaging Size | 4ml |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero |
| Packaging Type | Vial |
View Complete details
| Strength | 250 mg |
| Manufactured By | Mylan |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 120 Tablets |
| Brand | Mytera |
View Complete details
| Strength | 300 mg |
| Form | Tablet |
| Medicine Type | Allopathic |
| Manufacturer | Zydus |
| Packaging Size | 60 Tablet |
| Brand | Nuparp |
| Composition | Rucaparib |
View Complete details
| Dose/Strength | 2.5 mg |
| Usage/Application | Hospital |
| Brand | Oncolet |
| Packaging Size | 10x10 Tablet |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Letrozole |
| Manufacturer | Zydus |
View Complete details