Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 08048980955
Send Enquiry
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Vivitra 440mg infusion |
| Manufactured By | Cadila healthcare Ltd |
| Shelf Life | 4 months |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Box |
| Brand | Oxitan |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 24months |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Brand | Natco |
| Manufacturer | Natco Pharma Ltd |
| Shelf Life | 2 years |
View Complete details
| Strength | 30 mg |
| Packaging Type | Vial |
| Composition | Octreotide 30mcg |
| Brand Name | OCTRIDE DEPOT 30 MG |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf Life | 36 Months |
| Usage/Application | To treat severe diarrhea and acromegaly also VIP-omas |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Dose | 50 mg/5 ml |
| Brand | Hetero |
| Packaging Type | Box |
| Manufactured By | Beta Drugs Ltd |
| Medicine Type | Injection |
| Mfg Name | Beta Drugs Ltd |
| Salt | Leucovorin Calcium Injection |
View Complete details
| Dose/Strength | 450 mg |
| Packaging Size | 45 ml |
| Packaging Type | Box |
| Brand | Carbotero |
| Usage / Application | Hospital |
| Shelf Life | 2 Years |
| Storage Instruction | Store below 25 degree |
| Form | Injection |
| Composition | Carboplatin |
| Medicine Type | Allopathic |
View Complete details
| Packaging Size | 1 VIAL |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | ARSENOX 1MG |
| Composition | Arsenic Trioxide (1mg/ml) |
| Packaging | 1 VIAL |
| Prescription/Non prescription | Prescription |
| Storage | Store below 30 DegreeC |
View Complete details
| Dose | 50 mg/5 ml |
| Brand | Hetero |
| Packaging Size | 1*1 |
| Form | Injection |
| Manufactured By | Beta Drugs Ltd |
| Medicine Type | Injection |
| Mfg Name | Beta Drugs Ltd |
| Salt | Leucovorin Calcium Injection |
View Complete details
| Packaging Type | Box |
| Brand | Alkacel |
| Manufacturer | Celon Laboratories Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Composition | Melphalan |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Manufacturer | Celon Laboratories Pvt Ltd |
| Shelf Life | 5 years |
View Complete details
| Manufacturer | Fresenius Kabi India Pvt Ltd |
| Brand | Cladrim |
| Dosage Form | 10mg/10ml |
| Warning and Precaution | To be sold by retail on the prescription of an oncologist only |
| Storage | 2-8 degree |
| Usage /Application | Hairy cell leukemia |
View Complete details
| Country of Origin | Made in India |
| Composition | Leuprolide Acetate |
| Brand | Luprotas |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
| Dose/Strength | 22.5mg |
| Manufacturer | Intas |
View Complete details
| Strength | 20 mg |
| Pack Size | 0.5 ml |
| Pack Type | Box |
| Brand Name | Docetero 20mg injection |
| Manufacturer | Beta drugs Ltd |
| Usages | Anti cancer |
View Complete details
| Strength | 120 mg |
| Pack Size | 3 ml |
| Pack Type | Box |
| Brand Name | Docetero 120mg injection |
| Manufacturer | Beta Drugs Ltd |
| Usages | Anti cancer |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Size | 1*1 PFS |
| Packaging Type | Box |
| Brand | Esentra 60mg/ml |
| Product Type | Finished Product |
| Composition | Denosumab 60mg/ml |
| Form | PFS |
View Complete details
| Stregnth | 100 mg |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Brand | Maball 100mg/10ml |
| Manufacturer | Hetero Healthcare |
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | Kemocarb 150mg/15ml |
| Manufacturer | Fresenius Kabi |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
View Complete details
| Packaging Size | 1 VIAL |
| Brand | BORTRAC 2MG INJ |
| Composition | Bortezomib (2mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Manufactured By | GLENMARK PHARMACEUTICALS LTD |
View Complete details
| Strength | 100 mg |
| Type Of Cancer | Non-Hodgkin's Lymphoma (NHL). |
| Treatment Type | Cancer |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Bendamustine |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 20ml |
View Complete details
| Dose/Strength | 2 mg |
| Manufacturer | Mylan |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib (2mg) |
| Brand | Myzomib |
| Packaging Size | 1 VIAL |
| Treatment | Cancer |
View Complete details
| Strength | 100 mg/5 ml |
| Packaging Type | Box |
| Brand | Campto, Campto |
| Manufacturer | Pfizer |
| Shelf Life | 3 Years |
| Composition | Irinotecan Hydrochloride |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Alimta |
| Usages | Non-small cell lung cancer and malignant pleural mesothelioma. |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | 1 Vial |
| Composition | Pemetrexed |
View Complete details
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Paclitero 260mg |
| Manufacturer | Adley Formulations Pvt Ltd |
| Usages | Breast cancer, Pancreatic cancer and Non-small cell lung cancer. |
| Country of Origin | Made in India |
| Form | Injection |
| Composition | Paclitaxel |
View Complete details
| Strength | 40 mg/ 2 ml |
| Packaging Type | Box |
| Brand | Iritero 40mg injection |
| Manufacturer | Admac Lifesciences |
| Shelf Life | 24months |
View Complete details
| Strength | 500 mg |
| Pack Type | Box |
| Brand Name | Pemetero 500mg |
| Manufacturer | Beta Drugs Ltd |
| Usages | Non-small cell lung cancer and malignant pleural mesothelioma. |
| Country of Origin | Made in India |
View Complete details
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | Carbotero 150mg |
| Manufacturer | Hetero Healthcare Ltd |
| Shelf Life | 24 Months |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Nab Paclitero |
| Manufacturer | Beta Drugs Ltd |
| Usages | Breast cancer, Pancreatic cancer and Non-small cell lung cancer. |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Pemnat |
| Manufacturer | Natco Pharma Ltd |
| Usages | Non-small cell lung cancer and malignant pleural mesothelioma. |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Brand | Bortenat |
| Manufactured By | Natco Pharma Ltd |
| Shelf life | 2 years |
View Complete details
| Packaging Size | 1 VIAL |
| Brand | GEMCITE 1GM |
| Composition | Gemcitabine (1gm) |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Packaging Size | 1 VIAL |
| Brand | MEREX 1000 |
| Composition | METHOTREXATE INJECTION |
| Manufacturer | Intas Pharmaceuticals |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 30 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Cytax |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Box |
| Brand Name | Paclitero 100mg |
| Manufacturer | Adley Formulations Pvt Ltd |
| Usages | Breast cancer, Pancreatic cancer and Non-small cell lung cancer. |
| Country of Origin | Made in India |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Mabtas N 500mg Infusion |
| Manufacturer | Intas Pharmaceuticals Ltd |
View Complete details
| Strength | 100 mg |
View Complete details
| Strength | 400 mg |
View Complete details
| Manufacturer | Celon Laboratories Ltd |
| Manufactured By | Celon Laboratories Ltd |
| Prescription/Non prescription | Prescription |
| Composition | Bortezomib (2mg) |
| Brand | MIBOR 2MG INJECTION |
| Usage/ Application | Bortezomib (2mg) for Injection IP |
| Packaging Size | 2mg/vial |
| Treatment | Treatment of multiple myeloma and mantle-cell lymphoma. |
View Complete details
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Intaxel |
| Manufacturer | Fresenius Kabi |
| Usages | Anti cancer |
View Complete details
| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Salt Name | Bendamustine |
| Country of Origin | Made in India |
View Complete details
| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Taxocare |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usages | Breast cancer, non-small cell lung cancer, prostate cancer and cancers of head and neck. |
View Complete details