Call 08048980955
Send Enquiry
Strength | 400 mg |
Packaging Type | Box |
Brand | Acutrol C |
Manufactured By | Intas |
Prescription/Non prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Medicine Type | Allopathic |
Pack Size | 5x15 Tablet |
Country of Origin | Made in India |
View Complete details
Strength | 400 mg |
Packaging Type | Box |
Brand | Acutrol |
Manufactured By | Intas |
Prescription/Non prescription | Prescription |
Also gives | Pharmaceutical Third Party Manufacturing |
Pack Size | 6x15 Tablet |
Medicine Type | Allopathic |
Form | Tablet |
Composition | Sevelamer Hcl |
Country of Origin | Made in India |
View Complete details
Bottle Size | 5 ml |
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Usage/Application | Personal |
Packaging Size | 5ml |
Dosage Form | Drop |
Sealing Type | Screw Cap |
Composition | Cyclopentolate (1% w/v) |
Manufacturer | Intas |
Country of Origin | Made in India |
View Complete details
Strength | 100 mcg |
Packaging Size | 120 tablets in 1 bottle |
Brand | Eltroxin 100mcg Tablet |
Composition | Thyroxine (100mcg) |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Treatment | used to treat an underactive thyroid gland |
Prescription/Non prescription | Prescription |
Form | Tablet |
View Complete details
Strength | 100 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Box |
Brand | Zerodol P |
Manufacturer | IPCA Laboratories Limited |
Shelf Life | 24 Months |
Usage | Pain Relief from headache and musculoskeletal pain |
Prescription/Non-Prescription | Prescription |
View Complete details
Dose/Strength | 25 mcg |
Packaging Size | 120 Tablet |
Packaging Type | Bottle |
Brand | Eltroxin |
Usage/Application | Clinical |
Manufacture By | Glaxo SmithKline Pharmaceuticals Ltd |
Form | Tablet |
Product Type | Finished Product |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Bottle
Strength | 20%/100 ml |
Type | Infusion |
Brand | Alburel (Reliance) |
Usage/Application | Hospital |
Storage Temperature | 2-8 degree |
Company | Reliance Lifesciences |
Composition | Human Albumin |
Packaging Size | 100ml vial |
Additional Information:
View Complete details
Strength | 500 mg |
Brand | Alpostin |
Form | Injection |
Packaging Type | Box |
Composition | Alprostadil |
Manufacturer | Samarth life sciences pvt.ltd. |
Dosage | 500mcg |
Shelf life | 2 years |
View Complete details
Strength | 10mg |
Packaging Size | 20*10 Tablets |
Brand | Hisone |
Manufacturer | Samarth Life Sciences Pvt. Ltd |
Packaging Type | Strips |
Usage | Severe Allergies |
Composition | Hydrocortisone 10mg |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10*10 |
Strength | 30mg |
Brand | Nimorphage |
Composition | Nimodipine (30mg) |
Packaging Type | Box |
Treatment | subarachnoid hemorrhage or SAH |
Prescription/Non prescription | Prescription |
Brand Name | Nimorphage |
Manufacturer Name | Healing Pharma |
Shelf Life | 36 Months |
Usage | Treatment of damage caused by subarachnoid hemorrhage |
View Complete details
Strength | 50 mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Helopar L.A. |
Manufacturer | FINEASE PHARMACEUTICALS PVT. LTD |
Shelf Life | 2 Years |
View Complete details
Strength | 40 mg |
Packaging Type | Box |
Composition | Esomeprazole 40 Mg |
Brand Name | Inte-Zol |
Manufacturer | Integrated Laboratories |
Shelf Life | 12 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Prescription |
View Complete details
Strength | 20 mg |
Packaging size | 5 ml |
Packaging type | Box |
Brand | Sucrocan |
Manufacturer | American Remedies |
Shelf life | 24 Months |
Usage | To treat iron deficiency anemia |
Prescription/Non Prescription | Prescription |
View Complete details
Dose | 300 mg/ml |
Brand | GE Healthcare |
Usage/Application | Hospital |
Composition | Iohexol |
Injectable Form | Liquid |
Packaging Type | Box |
Shelf Life | 2 Years |
Medicine Type | Allopathic |
Country of Origin | Made in India |
View Complete details
Strength | 40 mg |
Pack Size | 0.4 ml |
Pack Type | Box |
Brand Name | Evaparin |
Manufacturer | Intas |
Prescription/ Non Prescription | Prescription |
Also Gives | Pharmaceutical Third Party Manufacturing |
Form | Injection |
Composition | Enoxaparin |
Country of Origin | Made in India |
View Complete details
Form | Tablet |
Packaging Type | Box |
Packaging Size | 30 Tablet |
Usage/Application | Clinic, Hospital |
Brand | Oleptiss |
Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
Product Type | Finished Product |
Country of Origin | Made in India |
View Complete details
Strength | 400 mg |
Brand Name | Desifer |
Manufacturer | Natco |
Packaging Type | Box |
Composition | Deferasirox |
Form | Tablet |
Deals in | Third Party Manufacturing |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
View Complete details
Strength | 100mg |
Composition | Hydrocortisone Sodium Succinate Injection IP |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Brand | Bitacort |
Form | Injection |
Packaging Size | 100 mg inj |
Shelf life | 24 Months |
Treatment | Severe Allergic Reactions |
Country of Origin | Made in India |
View Complete details
Strength | 100 mg |
Brand Name | Starflu |
Manufacturer | Strides Pharma Science Limited |
Dose | 75mg |
Form | Capsule |
Packaging Size | 10 capsules |
Composition | Oseltamivir |
Prescription/Non prescription | Prescription |
Usage / Application | Hospital |
Country of Origin | Made in India |
View Complete details
Strength | 25 mg |
Item Name | Trombopag |
Salt Name | Eltrombopag |
Packing Type | Box |
Pack Type | 4*7 |
Country of Origin | Made in India |
View Complete details
Strength | 8mg |
Packaging Type | Box |
Brand | Decmax 8 |
Manufacturer | GLS Pharma Ltd |
Prescription/Non prescription | Prescription |
Shelf Life | 36 Months |
View Complete details
Strength | 4 mg |
Packaging Type | Box |
Manufacturer | Jpee Drugs |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
View Complete details
Packaging Size | 1gm |
Packaging Type | Vial |
Brand Name | Thiosol |
Manufactured By | Neon |
Storage | 20-25 DegreeC |
Manufacturer | Neon |
Medicine Type | Allopathic |
Composition | Thiopentone |
Form | Injection |
Country of Origin | Made in India |
View Complete details
Bottle Size | 3 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Clinical |
Brand | Allergan India Pvt Ltd |
Dose/Strength | 0.03% |
Packaging Size | 3 ml |
Therapeutic Area | Eye |
Bottle Material | Plastic |
Country of Origin | Made in India |
View Complete details
Dosage/Strength | 60 mg/0.6 ml |
Pack Size | 0.6 ml |
Pack Type | Box |
Number of Syringe | 1 Pre-Filled Syringe |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Manufacturer Name | Hetero Healthcare |
Composition(Salt) | Enoxaparin sodium |
Drug Type | Anticoagulant Drug |
View Complete details
Minimum Order Quantity: 200 Vial
Manufacturer | Stanex |
Packaging Size | 5 ml |
Brand | Stanhep |
Dosage/Strength | 25 mg |
Packaging Type | Vial |
Composition | Heparin Sodum |
Form | Injection |
Prescription/ Non Prescription | Prescription |
Treatment | Prevents The Formation Of Blood Clots |
Additional Information:
View Complete details
Strength | 40 mg |
Dosage/Strength | 40 mg/0.4 ml |
Pack Size | 0.4 ml |
Brand | Rosinox-40 |
Number of Syringe | 1 Pre-Filled Syringe |
Prescription/ Non Prescription | Prescription |
Manufacturer Name | Unirose Pharma |
Composition(Salt) | Enoxaparin Sodium |
Treatment | Chest Pain And Heart Attacks |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
Strength | 60 mg |
Dosage/Strength | 60 mg/0.6 ml |
Brand | Rosinox 60 |
Number of Syringe | 1 Pre-Filled Syringe |
Prescription/ Non Prescription | Prescription |
Manufacturer Name | Unirose Pharma |
Composition(Salt) | Enoxaparin Sodium |
Drug Type | Anticoagulant Drug |
Form | Injection |
Medicine Type | Allopathic |
Treatment | Chest Pain And Heart Attacks |
Country of Origin | Made in India |
Additional Information:
View Complete details
Packaging Type | strips |
MANUFACTURER | Omega Pharma |
Shelf Life | 24 Months |
COMPOSITION | Sulfadiazine (500mg) |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
Packaging Size | 1.5 gm |
Quantity Unit | Box |
Packing Size | 1 Vial |
Medicine Type | Allopathic |
MANUFACTURER | Mylan Pharmaceuticals Pvt Ltd |
COMPOSITION | Cefoperazone (1000mg) + Sulbactam (500mg) |
Form | Injection |
Brand | Viafosu |
STORAGE | Store below 30 DegreeC |
Country of Origin | Made in India |
View Complete details
Strength | 1 gm |
Quantity Unit | Vial |
Prescription/Non prescription | Prescription |
Composition | Cefepime |
Packaging Type | Vial |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Medicine Type | Allopathic |
Country of Origin | Made in India |
View Complete details
Strength | 3 MIU |
Brand Name | Xylistin Forte Plus |
Dosage Form | Injection |
Manufacturer | Cipla |
Injection Site | IV |
Form | Solution |
Packaging Type | Vial |
Composition | Colistimethate Sodium |
Medicine Type | Allopathic |
Treatment | Bacterial Infection |
View Complete details
Dose/Strength | 5 mg |
Form | Tablet |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Brand | Glynase |
MANUFACTURER | USV Ltd |
COMPOSITION | Glipizide (5mg) |
STORAGE | Store below 30 DegreeC |
Country of Origin | Made in India |
Additional Information:
View Complete details
Dose/Strength | 10 mg |
Packaging Size | 10*10 Tablets |
Form | Tablet |
Packaging Type | Box |
Brand | Glynase |
STORAGE | Store below 30 DegreeC |
MANUFACTURER | USV Ltd |
COMPOSITION | Glipizide (10mg) |
Country of Origin | Made in India |
Additional Information:
View Complete details
Strength | 1 mg |
Pack Type | Box |
Packaging Size | 30 Tablet |
Composition | Entecavir |
Brand Name | Entehep |
Manufacturer | Zydus |
Form | Tablet |
Also gives | PCD Pharma, Third Party Manufacturing |
Packaging Type | Bottles |
Country of Origin | Made in India |
View Complete details
Strength | 1 mg |
Pack Type | Box |
Packaging Size | 30 Tablet |
Composition | Entecavir |
Brand Name | X vir |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Tablet |
Also gives | PCD Pharma, Third Party Manufacturing |
Medicine Type | Allopathic |
Country of Origin | Made in India |
View Complete details
Strength | 0.5 mg |
Pack Type | Box |
Packaging Size | 1*30 tablets |
Composition | Entecavir |
Brand Name | Xvir |
Treatment | Antiviral |
Manufacturer | Natco Pharma Ltd |
Usages | Antiviral |
Country of Origin | Made in India |
View Complete details
Strength | 0.5 mg |
Pack Type | Box |
Packaging Size | 30 Tablet |
Composition | Entecavir |
Treatment | Hepatitis B virus (HBV) infection |
Brand Name | Cronivir |
Manufacturer | Hetero Healthcare Ltd |
Form | Tablet |
Country of Origin | Made in India |
View Complete details
Dose Strength | 25 mg |
Packaging Size | 1*30 Tablets |
Composition | Tenofovir Alafenamide |
Treatment | Hepatitis B Infection |
Prescription/Non prescription | Prescription |
Manufacture By | Hetero Labs Limited |
Brand | Tafero |
Packaging Type | Bottle |
Form | Tablet |
Shelf life | 24 months |
View Complete details
Minimum Order Quantity: 100 Piece
Strength | 100mg |
Packaging Type | Vial |
Brand | hydrocort 100 |
Manufacturer | Aqua vitoe laboratories |
Injection Administration type | IM, IV |
Usage | Arthritis |
Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details