Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 08048980955
Send Enquiry
| Strength | 140 mg |
| Composition | Ibrutinib |
| Form | Capsules |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Packaging Type | Box |
| Brand | Nitib |
View Complete details
| Strength | 12.5 mg |
| Country of Origin | Made in India |
| Brand | Sutib |
| Form | Capsule |
| Composition | Sunitinib Malate |
| Medicine Type | Allopathic |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Packaging Size | 1x7 Capsule |
View Complete details
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 |
| Brand | Myelostat |
| Manufactured By | Cadila Healthcare Ltd |
| Shelf Life | 2 years |
View Complete details
| Packaging Size | 28 TABLETS |
| Brand | AZEL 40 |
| Composition | ENZALUTAMIDE |
| Manufacturer | DR REDDY"S |
| Treatment | used in the treatment of cancer of the prostate gland. |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
View Complete details
| Packaging Size | 14 TABLETS IN EACH STRIP |
| Brand | AZEL 80MG |
| Composition | ENZALUTAMIDE |
| Manufacturer | DR REDDY"S |
| Treatment | Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Therapeutic Uses | used in the treatment of cancer of the prostate gland. |
View Complete details
| Packaging Size | 100 Capsule |
| Brand | Ves Atra |
| Composition | Tretinoin (10mg) |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 Years |
| Therapeutic Uses | acute promyelocytic leukaemia. |
| Treatment | acute promyelocytic leukaemia. |
| Country of Origin | Made in India |
View Complete details
| Strength | 80 mg |
| Packaging Size | 14 Capsules |
| Packaging Type | Box |
| Brand | Glenza |
| Manufacturer | Glenmark |
View Complete details
| Packaging Size | 100 SOFTGELS CAPSULES |
| Brand | CA ATRA 10MG |
| Composition | Tretinoin (10mg) |
| Manufacturer | Jenome Biophar Pvt Ltd |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lynide 10mg |
| Manfacturer | Hetero Healthcare Ltd |
| Composition | Lenalidomide |
| Treatment | Multiple myeloma and myelodysplastic syndrome |
| Shelf Life | 24months |
View Complete details
| Strength | 12.5 mg |
| Item Name | Mitant 12.5mg |
| Packing | 4*1*7 |
| Salt | Sunitinib Malate |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Item Name | Mitant 50mg |
| Packing | 4*1*7 |
| Salt | Sunitinib Malate |
| Country of Origin | Made in India |
View Complete details
| Strength | 12.5 mg |
| Country of Origin | Made in India |
| Brand | Sutykine |
| Composition | Sunitinib Malate |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x7 Tablets |
View Complete details
| Strength | 100 mg |
| Usage/Application | Hospital |
| Brand Name | Temotero |
| Composition | Temozolomide |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Pack Size | 1x5 Capsules |
View Complete details
| Strength | 20 mg |
| Usage/Application | Hospital |
| Renchek | Capsules |
| Composition | Temozolomide |
| Brand Name | Temotero |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 25 mg |
| Country of Origin | Made in India |
| Brand | Sutykine |
| Form | Capsule |
| Composition | Sunitinib Malate |
| Medicine Type | Allopathic |
| Packaging Size | 10x7 Tablets |
| Manufacturer | Intas |
View Complete details
| Strength | 25 mg |
| Country of Origin | Made in India |
| Manufacturer | Natco |
| Brand | Sutent |
| Composition | Sunitinib Malate |
| Form | Capsules |
| Medicine Type | Allopathic |
| Packaging Type | Bottle |
| Packaging Size | 28 Capsules |
View Complete details
| Strength | 150 mg |
| Brand | Spexib |
| Composition | Ceritinib |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 5x10 Capsules |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 150 mg |
| Brand | Nintena |
| Composition | Nintedanib |
| Form | Capsules |
| Packaging Size | 1x10 Capsules |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lenome |
| Composition | Lenalidomide |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Capsules |
View Complete details
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lenome |
| Composition | Lenalidomide |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
| Form | Capsules |
View Complete details
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lenome |
| Manfacturer | Intas |
| Composition | Lenalidomide |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Form | Capsules |
View Complete details
| Strength | 40 mg |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 7x1x4 Capsules |
| Brand | Obnyx |
| Composition | Enzalutamide |
| Manufacturer | Zydus |
View Complete details
| Strength | 50 mg |
| Packaging Size | 10 Capsule |
| Packaging Type | Box |
| Form | Capsule |
| Medicine Type | Allopathic |
| Manufacturer | Neon |
| Brand | Hodpro |
| Composition | Procarbazine |
View Complete details
| Strength | 25 mg |
| Country of Origin | Made in India |
| Manufacturer | Adley |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 28 Capsule |
| Brand | Adsunib |
| Composition | Sunitnib Malate |
View Complete details
| Strength | 12.5 mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Medicine Type | Allopathic |
| Manufacturer | Adley |
| Composition | Sunitnib Malate |
| Brand | Adsunib |
| Packaging Size | 28 Capsule |
View Complete details
| Strength | 20 mg |
| Manufacturer | Hetero Healthcare Limited |
| Shelf Life | 36months |
| Storage Instruction | Not exceeding 30 degree |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Composition | Temozolomide |
| Brand Name | Temotero |
| Medicine Type | Allopathic |
View Complete details
| Strength | 250 mg |
| Manufacturer | Mds |
| Shelf Life | 24 months |
| Form | Capsule |
| Pack Size | 5 Capsule |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Brand Name | Temodal |
| Composition | Temozolomide |
View Complete details
| Strength | 40 mg |
| Composition | Enzalutamide |
| Medicine Type | Allopathic |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 2x28 Capsule |
| Manufacturer | Intas |
| Brand | Enzamide |
View Complete details
| Brand | Emend |
| Manufacturer | MSD |
| Product Type | Finished Product |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Composition | Aprepitant |
| Medicine Type | Allopathic |
| Form | Capsules |
View Complete details
| Strength | 25 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lynide 25mg |
| Manfacturer | Hetero Healthcare Ltd |
| Composition | Lenalidomide |
| Treatment | Multiple myeloma and Myelodysplastic syndrome |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lenangio |
| Manfacturer | Naprod Lifesciences Pvt Ltd |
| Composition | Lenalidomide |
| Treatment | Multiple myeloma and myelodysplastic syndrome |
View Complete details
| Strength | 250 mg |
| Usage/Application | Hospital |
| Composition | Temozolomide |
| Brand Name | Temotero |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Pack Size | 1 x 5 Capsules |
View Complete details
| Brand | Ematra |
| Composition | Tretinoin |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 100 Capsules |
| Manufacturer | Emcure |
| Product Type | Finished Product |
View Complete details
| Strength | 40 mg |
| Brand | Enzana |
| Composition | Enzalutamide |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 4x4x7 Capsules |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 80 mg |
| Composition | Enzalutamide |
| Brand | Enzamide |
| Form | Capsules |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Packaging Size | 1x14 |
| Manufacturer | Intas |
View Complete details
| Strength | 80 mg |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Size | 1x14 |
| Manufacturer | Intas |
| Composition | Enzalutamide |
| Brand | Enzamide |
View Complete details
| Strength | 100 mg |
| Manufacturer | Hetero Healthcare Limited |
| Shelf Life | 36months |
| Storage Instruction | 15-25 C |
| Usage/Application | Hospital |
View Complete details
| Strength | 50 mg |
| Item Name | Mitant 25mg |
| Packing | 4*1*7 |
| Salt | Sunitinib 50mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Capsules |
| Brand | Lynide 5mg |
| Manfacturer | Hetero Healthcare Pvt Ltd |
| Composition | Lenalidomide |
| Treatment | Multiple myeloma and Myelodysplastic syndrome. |
| Shelf Life | 24months |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalitero 100mg |
| Manufacturer | Hetero Healthcare Ltd |
| Country of Origin | Made in India |
View Complete details