Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 07949227894
Send Enquiry
Minimum Order Quantity: 5 Bottle
Product Brochure
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | below 30 DegreeC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dose/Strength | 1400 mg |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Product Type | Finished Product |
| Brand Name | Gemibine |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine Injection 1.4 gm |
View Complete details
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Zodox |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Doxorubicin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Composition | Zoledronic Acid |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Zolasta |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Zoledronic |
| Medicine Type | Alloathic |
| Brand Name | Zobone |
| Form | Injection |
| Packaging Size | 5ml |
View Complete details
| Strength | 10 mg |
| Pack Type | Box |
| Brand Name | Zodox |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Doxorubicin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 250 mcg |
| Brand | Romy |
| Usage/Application | Hospital |
| Manufacturer | Intas |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Size | 1.0ml |
| Packaging Type | Box |
| Brand | Rozel |
| Usage/Application | Hospital |
| Composition | Denosumab |
| Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Composition | Oxaliplatin |
| Brand Name | Oxitan |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 20ml |
View Complete details
| Strength | 100 mg |
| Pack Type | Vial |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Product Type | Finished Product |
View Complete details
| Strength | 30 mg |
| Pack Type | Box |
| Brand Name | Petaxel |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 5ml |
View Complete details
| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Pexotra |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Composition | Pemetrexed |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Pacliaqualip |
| Manufacturer | Intas |
| Usages | Clinic, Hospital |
| Country of Origin | Made in India |
| Form | Injection |
| Packaging Size | 100ml |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclicad |
| Manufacturer | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Strength | 30 mg |
| Pack Type | Vial |
| Brand Name | Pacliaquali |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Packaging Size | 10ml |
| Renchek | Injection |
| Brand Name | Oxitoz |
| Composition | Oxaliplatin |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Brand Name | Oxitoz |
| Composition | oxaliplatin |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Reditux |
| Manufacturer | Dr. Raddy |
| Usage / Application | Hospital |
| Composition | Rituximab |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 10ml |
View Complete details
| Brand | Platinex |
| Composition | Cisplatin |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 50ml |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus |
| Usage | Hospital |
| Composition | Trastuzumab |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 1 mg/ 1ml |
| Packaging Type | Box |
| Brand | Vinlon |
| Manufacturer | Celon Lab |
| Product Type | Finished Product |
| Renchek | Injection |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic, Hospital |
View Complete details
| Strength | 3.5 mg |
| Country of Origin | Made in India |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Form | Injection |
| Medicine Type | Allopathic |
| Composition | Bortezomib |
| Manufacturer | Janssen |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Trumab |
| Manufactured By | Glenmark |
| Usage | Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
| Pack Size | 20ml |
View Complete details
| Strength | 120 mg |
| Pack Type | Vial |
| Brand Name | Taxocare |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 6ml |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Mabtas T |
| Manufacturer | Intas |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Stregnth | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Mabtas Ra |
| Manufacturer | Intas |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Form | Injection |
View Complete details
| Strength | 11.25 mg |
| Country of Origin | Made in India |
| Usage/Application | Clinic, Hospital |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1 Vial and 1x2 ml Ampoule |
| Medicine Type | Allopathic |
| Brand | Luprodex |
| Product Type | Finished Product |
View Complete details
| Brand | Leutero |
| Packaging Size | 5ml |
| Packaging Type | Box |
| Dose | 50 mg/5 ml |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Form | Injection |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Manufactured By | Hetero |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Usage/Application | Clinic, Hospital |
| Product Type | Finished Product |
| Brand Name | Leuben |
View Complete details
| Strength | 100 mg |
| Country of Origin | Made in India |
| Packaging Size | Injection |
| Packaging Type | Vial |
| Packaging Size | 5ml |
| Composition | Etoposide |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Brand | Lastet |
View Complete details
| Strength | 400 mg |
| Brand | Krabeva |
| Country of Origin | Made in India |
| Packaging Size | 16ml |
| Packaging Type | Vial |
| Form | Injection |
| Composition | Bevacizumab |
| Manufacturer | Biocon |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Iritero |
| Usage/Application | Clinic, Hospital |
| Product Type | Finished Product |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
View Complete details
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Brand | Fulvenat |
| Composition | Fulvestrant |
| Manufacturer | Natco |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Brand | Olimab |
| Medicine Type | Allopathic |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Natco |
| Usage/Application | Hospital |
| Composition | Zoledronic Acid |
| Medicine Type | Allopathic |
| Packaging Size | 100ml |
| Brand Name | Natzold |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Hermab |
| Manufactured By | Rpg |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab |
View Complete details
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Gros |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 300 mg |
| Pack Size | 5 ml |
| Pack Type | Box |
| Brand Name | Gros |
| Manufacturer | Emcure |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Manufactured By | Dr Raddy |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Grastim |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Product Type | Finished Product |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufactured By | Dr Raddys |
| Brand Name | Grastim |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details