Chakala Midc, Mumbai, Maharashtra
GST No. 27ABFCS4085C1ZC
Call 08048980955
Send Enquiry
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Usage/Application | Hospital |
| Composition | Zoledronic Acid |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Zolasta |
View Complete details
| Dose/Strength | 4 mg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Composition | Zoledronic |
| Medicine Type | Alloathic |
| Brand Name | Zobone |
| Form | Injection |
| Packaging Size | 5ml |
View Complete details
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Usage/Application | Clinical |
| Composition | Oxaliplatin |
| Brand Name | Oxitan |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 20ml |
View Complete details
| Dose/Strength | 50 mg /10 ml |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Packaging Size | 10ml |
| Renchek | Injection |
| Brand Name | Oxitoz |
| Composition | Oxaliplatin |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
View Complete details
| Dose/Strength | 100 mg/ 20 ml |
| Packaging Type | Vial |
| Manufacturer | Intas |
| Brand Name | Oxitoz |
| Composition | oxaliplatin |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
View Complete details
| Strength | 440 mg |
| Packaging Type | Vial |
| Brand Name | Vivitra |
| Manufactured By | Zydus |
| Usage | Hospital |
| Composition | Trastuzumab |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Trumab |
| Manufactured By | Glenmark |
| Usage | Hospital |
| Medicine Type | Allopathic |
| Form | Injection |
| Pack Size | 20ml |
View Complete details
| Strength | 11.25 mg |
| Country of Origin | Made in India |
| Usage/Application | Clinic, Hospital |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 1 Vial and 1x2 ml Ampoule |
| Medicine Type | Allopathic |
| Brand | Luprodex |
| Product Type | Finished Product |
View Complete details
| Dose/Strength | 5 mg |
| Packaging Type | Box |
| Manufacturer | Natco |
| Usage/Application | Hospital |
| Composition | Zoledronic Acid |
| Medicine Type | Allopathic |
| Packaging Size | 100ml |
| Brand Name | Natzold |
View Complete details
| Strength | 440 mg |
| Packaging Type | Box |
| Brand Name | Hermab |
| Manufactured By | Rpg |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Trastuzumab |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Manufactured By | Dr Raddy |
| Medicine Type | Allopathic |
| Form | Injection |
| Brand Name | Grastim |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Product Type | Finished Product |
View Complete details
| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Manufactured By | Dr Raddys |
| Brand Name | Grastim |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Packaging Size | 25 ml |
| Product Type | Finished Product |
| Brand Name | Oxaltero |
| Composition | Oxaliplatin |
| Medicine Type | Allopathic |
View Complete details
| Packaging Type | Box |
| Manufacturer | Emcure |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Composition | Oxaliplatin |
| Form | Injection |
| Medicine Type | Allopathic |
| Brand Name | Oxa |
View Complete details
| Packaging Type | Box |
| Brand Name | Trumab |
| Usage | Hospital |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form | Tablet |
| Form | Injection |
| Dose/Strength | 150mg |
View Complete details
| Packaging Type | Box |
| Manufacturer | Emcure |
| Usage/Application | Hospital |
| Medicine Type | Allopathic |
| Brand Name | Oxa |
| Composition | Oxaliplatin |
| Packaging Size | 50ml |
| Prescription/Non prescription | Prescription |
View Complete details
| Country of Origin | Made in India |
| Brand | Melphather |
| Composition | Melphalan |
| Strength | 50 mg |
| Form | Injection |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
View Complete details
Minimum Order Quantity: 1000 Vial
| Brand Name | elored |
| Manufacturer | Cipla |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Brand | NOVOMIX 30 |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Hospital |
Additional Information:
View Complete details
| Packaging Type | Vial |
| Strength | 10 mg |
| Brand | Uniblastin |
| Also gives | Pharma Third party manufacturing |
| Country of Origin | Made in India |
| Composition | Vinblastine |
| Medicine Type | Allopathic |
| Form | Injection |
| Dose/Strength | 10 mg |
View Complete details
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 4ml |
| Dose/Strength | 4mg |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Brand | Luprorin |
View Complete details
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Also gives Manufacturing | PCD Pharma Franchise, Pharmaceutical Third Party |
| Usage/Application | Clinic, Hospital |
| Dose/Strength | 22.5mg |
| Packaging Type | Box |
| Form | Injection |
| Medicine Type | Allopathic |
| Manufacturer | Zydus |
View Complete details
Minimum Order Quantity: 500 Vial
| Strength | 100 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Manufactured By | AstraZeneca |
| Made In India | Yes |
View Complete details
Minimum Order Quantity: 5 Bottle
Product Brochure
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | below 30 DegreeC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dose/Strength | 1400 mg |
| Usage/Application | Clinic, Hospital |
| Country of Origin | Made in India |
| Manufacturer | Intas |
| Product Type | Finished Product |
| Brand Name | Gemibine |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Composition | Gemcitabine Injection 1.4 gm |
View Complete details
| Strength | 50 mg |
| Pack Type | Vial |
| Brand Name | Zodox |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Doxorubicin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 10 mg |
| Pack Type | Box |
| Brand Name | Zodox |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Composition | Doxorubicin |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 250 mcg |
| Brand | Romy |
| Usage/Application | Hospital |
| Manufacturer | Intas |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
| Form | Injection |
| Medicine Type | Allopathic |
View Complete details
| Dose/Strength | 60 mg |
| Packaging Size | 1.0ml |
| Packaging Type | Box |
| Brand | Rozel |
| Usage/Application | Hospital |
| Composition | Denosumab |
| Form | Injection |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Strength | 100 mg |
| Pack Type | Vial |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Product Type | Finished Product |
View Complete details
| Strength | 30 mg |
| Pack Type | Box |
| Brand Name | Petaxel |
| Manufacturer | Zydus |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 5ml |
View Complete details
| Strength | 100 mg |
| Pack Type | Box |
| Brand Name | Pexotra |
| Manufacturer | Glenmark |
| Country of Origin | Made in India |
| Composition | Pemetrexed |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Pack Type | Vial |
| Brand Name | Pacliaqualip |
| Manufacturer | Intas |
| Usages | Clinic, Hospital |
| Country of Origin | Made in India |
| Form | Injection |
| Packaging Size | 100ml |
| Medicine Type | Allopathic |
View Complete details
| Strength | 100 mg |
| Pack Size | 16.7 ml |
| Pack Type | Vial |
| Brand Name | Paclicad |
| Manufacturer | Clinic, Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Injection |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
View Complete details
| Strength | 30 mg |
| Pack Type | Vial |
| Brand Name | Pacliaquali |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise, Pharmaceutical Third Party Manufacturing |
| Medicine Type | Allopathic |
| Form | Injection |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Reditux |
| Manufacturer | Dr. Raddy |
| Usage / Application | Hospital |
| Composition | Rituximab |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Size | 10ml |
View Complete details
| Brand | Platinex |
| Composition | Cisplatin |
| Medicine Type | Allopathic |
| Form | Injection |
| Packaging Type | Box |
| Packaging Size | 50ml |
| Prescription/Non prescription | Prescription |
| Product Type | Finished Product |
View Complete details
| Strength | 1 mg/ 1ml |
| Packaging Type | Box |
| Brand | Vinlon |
| Manufacturer | Celon Lab |
| Product Type | Finished Product |
| Renchek | Injection |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Prescription |
| Usage/Application | Clinic, Hospital |
View Complete details
| Strength | 3.5 mg |
| Country of Origin | Made in India |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
| Form | Injection |
| Medicine Type | Allopathic |
| Composition | Bortezomib |
| Manufacturer | Janssen |
View Complete details